<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoDaze &#187; Bikes</title>
	<atom:link href="http://www.demodaze.co.uk/category/bikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demodaze.co.uk</link>
	<description>Test Ride the Best in the Business</description>
	<lastBuildDate>Fri, 23 Apr 2010 15:36:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trek Session</title>
		<link>http://www.demodaze.co.uk/bikes/trek-session</link>
		<comments>http://www.demodaze.co.uk/bikes/trek-session#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:00:03 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=97</guid>
		<description><![CDATA[Out of the box, the Session is a ready to race DH winner!

This year sees...]]></description>
			<content:encoded><![CDATA[<p>Out of the box, the Session is a ready to race DH winner!</p>
<p><a style="text-decoration: none;" href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/session/session88/"><img class="aligncenter size-medium wp-image-98" title="Session88" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_Session88DH_1176600A-300x177.jpg" alt="Session88" width="300" height="177" /></a></p>
<p>This year sees the addition of a budget spec Session 8 running the exact same frame as the awesome Session 88, making the Session the perfect choice for budding down hillers and world champions alike. With 8” of travel ABP really comes into its own, that coupled with custom tuned Fox DHX RC4 shock fitted to Full Floater makes a fast sprinting DH bike that’s still extremely active, even under heavy braking. Its also one of the lightest DH bikes out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/bikes/trek-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Scratch</title>
		<link>http://www.demodaze.co.uk/bikes/trek-scratch</link>
		<comments>http://www.demodaze.co.uk/bikes/trek-scratch#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:50:31 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[freeride]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=90</guid>
		<description><![CDATA[New for 2010 the Scratch is for those of you who want the down hill...]]></description>
			<content:encoded><![CDATA[<p>New for 2010 the Scratch is for those of you who want the down hill abilities of the Session but don&#8217;t want to push to the top.  With 170mm of travel with a choice of air or coil shocks, the Sctatch can be your heavy duty all day big mountain bike, Freeride park bike or even a super light DH bike.  All of the key tech is here, ABP, Full Floater, Evo link and a spring curve to mimic its big brother the Session.  Its taken a while to get here, but thats because we wanted to get you the best bike possible. The Scratch Coil 9 is featured in the Trek demo fleet.</p>
<p><a style="text-decoration: none;" href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/scratch/scratch9/"><img class="aligncenter size-medium wp-image-92" title="Scratch9" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_Scratch9_1193700A-300x183.jpg" alt="Scratch9" width="300" height="183" /></a></p>
<p>Did you know, ABP gets more effective as the travel increases?  Test ride a Scratch to feel what ABP is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/bikes/trek-scratch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Remedy</title>
		<link>http://www.demodaze.co.uk/bikes/trek-remedy</link>
		<comments>http://www.demodaze.co.uk/bikes/trek-remedy#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:38:08 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[all mountain]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=85</guid>
		<description><![CDATA[The updated Remedy is a true All Mountain bike, with 150mm travel on ether end...]]></description>
			<content:encoded><![CDATA[<p>The updated Remedy is a true All Mountain bike, with 150mm travel on ether end this bike is your first choice if trail centers or big mountain rides are your thing. Its reduced weight and surprisingly sprightly climbing ability mean its not ‘too much bike’ for your local trails ether.  With the introduction of US-made OCLV carbon on a bike designed for such rough terrain meant the introduction of OCVL Carbon Armor to protect against rock strikes and harder riding, this has given us our strongest frame yet with more dent resistance than the Aluminum model!</p>
<p>Remedy 8 and the Remedy 9.9 OCLV can be test ridden at a Trek demo event.</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/remedy/remedy8/"><img class="alignnone size-medium wp-image-86" title="Remedy8" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_Remedy8_1187600A-300x176.jpg" alt="Remedy8" width="300" height="176" /></a><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/remedy/remedy99/"><img class="alignnone size-medium wp-image-87" title="Remedy9.9" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_Remedy9.9_1191600A-300x182.jpg" alt="Remedy9.9" width="300" height="182" /></a></p>
<p>The Remedy is a do it all and more bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/bikes/trek-remedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Fuel EX</title>
		<link>http://www.demodaze.co.uk/bikes/trek-fuel-ex</link>
		<comments>http://www.demodaze.co.uk/bikes/trek-fuel-ex#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:29:51 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=73</guid>
		<description><![CDATA[The EX is Treks most popular full platform, aimed squarely at the ‘do it all’...]]></description>
			<content:encoded><![CDATA[<p>The EX is Treks most popular full platform, aimed squarely at the ‘do it all’ trail riders out there.  It has what is now regarded as the ‘perfect trail travel’ at 120mm meaning this bike is as much at home on the climbs as it is confident in the descents.  If you want a bike to ride on your local trails, take to trail centers with the occasional trip to the Alps then look no further.  The geometry is slightly shorter and more upright making it perfect for long days out in the saddle and the effective ABP/Full Floater combination will keep you feeling fresh.</p>
<p>Like the Top Fuel and Remedy, The EX is available in Ali and US-made OCLV carbon flavors with a choice of spec including the new proprietary DRCV shock on the EX8 and above. The Trek demo fleet features the EX 8 and EX 9.9 below.</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/fuel_ex/fuelex9/"><img class="alignnone size-medium wp-image-75" title="FuelEX9" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_FuelEX9_1166600A-300x180.jpg" alt="FuelEX9" width="300" height="180" /></a><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/fuel_ex/fuelex99/"><img class="alignnone size-medium wp-image-76" title="FuelEX9.9" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_FuelEX9.9_1169600A-300x184.jpg" alt="FuelEX9.9" width="300" height="184" /></a></p>
<p>Why EX? In 2005 an ‘extreme’ version of the Fuel evolved, hence, Fuel EX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/bikes/trek-fuel-ex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Top Fuel</title>
		<link>http://www.demodaze.co.uk/bikes/top-fuel</link>
		<comments>http://www.demodaze.co.uk/bikes/top-fuel#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:36:46 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[top fuel]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=65</guid>
		<description><![CDATA[The Top Fuel was designed with out and out race in mind but dont let...]]></description>
			<content:encoded><![CDATA[<p>The Top Fuel was designed with out and out race in mind but dont let that fool you into thinking it’s ONLY a race bike!  With 100mm of front and rear travel making use of Treks Full Floater shock mounts and the ABP rear pivot, this bike is just at home out on the trails as it is in a race, in fact for most of us mere mortals you should think of it as a fast trail bike.  Its geometry is long and low so if you’re upgrading from a traditional MTB you’ll feel right at home and the ultra light weight will blow you (and your riding buddies) away on the trails.  Next time I enter a 24 hour enduro, I’ll be riding a Top Fuel.</p>
<p>There is aluminum and all american OCLV frame options along with two choices of sepc on each so there’ll be Top Fuel to suit your needs and budget.  The Top Fuel 9 and the Top Fuel 9.8 (pictured below) are featured on the Trek Demo Fleet.</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/top_fuel/topfuel9e/"><img class="alignnone size-medium wp-image-156" title="topfuel9" src="http://www.demodaze.co.uk/wp-content/uploads/2009/10/topfuel9e_onyx-300x195.jpg" alt="topfuel9" width="300" height="195" /></a><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/top_fuel/topfuel98/"><img class="alignnone size-medium wp-image-66" title="TopFuel9.8" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/TK10_TopFuel9.8_1146600A-300x182.jpg" alt="TopFuel9.8" width="300" height="182" /></a></p>
<p>A bit of trivia for us UK residents, ‘Top Fuel’ is the name for high octane drag racing in the USA so makes the perfect name for the fastest version of the original Trek Fuel from Trek full suspension past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/bikes/top-fuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
