<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemoDaze &#187; porridge pot hill</title>
	<atom:link href="http://www.demodaze.co.uk/tag/porridge-pot-hill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demodaze.co.uk</link>
	<description>Test Ride the Best in the Business</description>
	<lastBuildDate>Fri, 23 Apr 2010 15:36:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMBS Demo &#8211; Wasing Park &#8211; May 8/9th</title>
		<link>http://www.demodaze.co.uk/events/bmbs-demo-porrage-pot-hill-may-89th</link>
		<comments>http://www.demodaze.co.uk/events/bmbs-demo-porrage-pot-hill-may-89th#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:37:42 +0000</pubDate>
		<dc:creator>demowayne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[gary fisher]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[porridge pot hill]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[test ride]]></category>
		<category><![CDATA[top fuel trek]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.demodaze.co.uk/?p=159</guid>
		<description><![CDATA[Wasing Park is the second stage of the BMBS.
A 20 minute demo loop will be set...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-160" title="Londonish__UKracemap" src="http://www.demodaze.co.uk/wp-content/uploads/2010/01/Londonish__UKracemap.jpg" alt="Londonish__UKracemap" width="181" height="301" />Wasing Park is the second stage of the <a href="http://www.britishxc.co.uk/index.php?option=com_frontpage&amp;Itemid=1" target="_blank">BMBS</a>.</p>
<p>A 20 minute demo loop will be set out allowing you to try out plenty of bikes back to back.  The bikes themselves will be available on a first come first serve basis and bookings will not be taken.  You will be required to have a passport/driving licence as deposit while your out riding and all riders must be over 18. Proper safety equipment must be worn, a helmet and appropriate cycling attire is the minimum with full body protection recommended if you&#8217;re riding on the freeride park.  You will be liable for any loss or damage made through miss use.</p>
<p><strong style="font-weight: bold;">Trek Bikes available:-</strong></p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_hardtail/9_series/elite99ssl/" target="_blank">Elite 9.9</a> &#8211; 15.5&#8243;, 17.5&#8243;, 18.5&#8243;, 19.5&#8243;, 21.5&#8243;</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/top_fuel/topfuel9e/" target="_blank">Top Fuel 9</a> &#8211; 15.5&#8243;, 17.5&#8243;, 18.5&#8243;, 19.5&#8243;, 21.5&#8243;</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/top_fuel/topfuel98/" target="_blank">Top Fuel 9.8</a> &#8211; 17.5&#8243;, 18.5&#8243;, 19.5&#8243;</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/fuel_ex/fuelex9/" target="_blank">Fuel EX 9</a> &#8211; 15.5&#8243;, 17.5&#8243;, 18.5&#8243;, 19.5&#8243;, 21.5&#8243;</p>
<p><a href="http://www.trekbikes.com/uk/en/bikes/mountain_full_suspension/fuel_ex/fuelex99/" target="_blank">Fuel EX 9.9</a> &#8211; 17.5&#8243;, 18.5&#8243;, 19.5&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demodaze.co.uk/events/bmbs-demo-porrage-pot-hill-may-89th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
